Most Recent North Adams Homes For Sale
| View All North Adams Homes For Sale | ||
|
36 Richview Ave, North Adams, MA 01247 | $169,000 3 beds 2 baths |
|
41-43 Arnold Pl, North Adams, MA 01247 | $124,500 2 beds 2 baths |
|
101 Tremont St, North Adams, MA 01247 | $249,900 3 beds 2 baths |
Real Estate Resources |
North Adams Apartments
There are 18 apartments found in and near the North Adams area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings